Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 10 out of 10 | Beacon Cove Intermediate School | 3-5 | 0.46 Miles | Public | 
| 5 out of 10 | William T. Dwyer High School | 9-12 | 0.55 Miles | Public | 
| 7 out of 10 | Jupiter Middle School | 6-8 | 1.59 Miles | Public | 
| 9 out of 10 | Independence Middle School | 6-8 | 1.88 Miles | Public | 
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 2 Miles | Charter | 
| 6 out of 10 | Franklin Academy Palm Beach Gardens | K-5 | 2 Miles | Charter | 
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 2.01 Miles | Charter | 
| 6 out of 10 | Dwight D. Eisenhower Elementary School | PK-5 | 2.29 Miles | Public | 
| 10 out of 10 | Marsh Pointe Elementary School | PK-5 | 2.37 Miles | Public | 
| 6 out of 10 | Watson B. Duncan Middle School | 6-8 | 2.54 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 503 Silverleaf Oak Court Palm Beach Gardens, FL 33410 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2715 North Ocean Boulevard #16A Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5115 Hartwick Lane West Palm Beach, FL 33415 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 312 Southwind Drive Unit 202 North Palm Beach, FL 33408 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 550 Okeechobee Boulevard 501 West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 215 Vallette Way West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1150 Faulkner Terrace Palm Beach Gardens, FL 33418 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4225 South 57th Avenue Greenacres, FL 33463 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 432 Pine Glen Lane C2 Greenacres, FL 33463 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 300 South Australian Avenue Unit 1506 West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 214 Alhambra Place West Palm Beach, FL 33405 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 328 East Lakewood Road West Palm Beach, FL 33405 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 234 Ellamar Road West Palm Beach, FL 33405 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14 Hastings Lane Boynton Beach, FL 33426 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4675 Manderly Lane Wellington, FL 33449 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 309 South Bromeliad West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6115 Bangalow Drive Lake Worth, FL 33463 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8425 Alister Boulevard West Palm Beach Gardens, FL 33418 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7873 Blue Tanzanite Way Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    