T O T A L L Y R E D O N E one story courtyard home on the water. 4 bedrooms 3.5 baths. All new cabinets in kitchen and baths, new appliances,gas cooktop, gas generator, accordion shutters, crème de marfil floors. All 3 AC units, gas water heater, central vac, washer and dryer recently replaced. Private guest house perfect for mother-in-law suite, guest, or home office. Excellent schools and location. Close to great shopping. I95 and Florida Turnpike. Full HOA assessment paid by sellers for renovation of clubhouse and pool to be completed soon. New features are; pickleball courts, new playground, dog park, outdoor summer kitchen, all new pool and cabanas, new kitchen, new community room, new gym. Renderings attached in the photo section of the club house.
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Morikami Park Elementary School | PK-5 | 0.56 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 1.53 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 1.93 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 2.43 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 2.43 Miles | Public |
9 out of 10 | Spanish River Community High School | 9-12 | 2.5 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 3.24 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.55 Miles | Public |
10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 3.57 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 3.69 Miles | Public |
Data by GreatSchools.org |