Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 0.97 Miles | Public | 
| 7 out of 10 | S. D. Spady Elementary School | PK-5 | 1.27 Miles | Public | 
| 6 out of 10 | South Tech Academy | 9-12 | 1.29 Miles | Charter | 
| 5 out of 10 | Atlantic High School | 9-12 | 1.31 Miles | Public | 
| 4 out of 10 | Crosspointe Elementary School | PK-5 | 1.35 Miles | Public | 
| 4 out of 10 | South Tech Preparatory Academy | 6-8 | 1.4 Miles | Charter | 
| 5 out of 10 | Plumosa School Of The Arts | PK-5 | 1.78 Miles | Public | 
| 3 out of 10 | Carver Middle School | 6-8 | 1.8 Miles | Public | 
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.04 Miles | Public | 
| 3 out of 10 | Pine Grove Elementary School | PK-5 | 2.69 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2646 Webb Avenue Delray Beach, FL 33444 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4374 Juniper Terrace Boynton Beach, FL 33436 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 143 Valencia Boulevard Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 905 Northeast 6th Avenue Delray Beach, FL 33483 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2140 Northwest 14th Street Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10500 SW Lands End Pl Palm City, FL 34990 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2040 Northwest 16th Street Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    