Beautiful one story, single family home on over sized private lot! This home features a spacious open floor plan with living & dining rooms, large kitchen with dining area and family room, 2 bedrooms, office/3rd bedroom and two full baths. Separate laundry room with state of the art washer/dryer. Neutral décor, ceramic tile throughout living areas laid on the diagonal. Bright white kitchen with 42'' cabinets, custom granite counters and beautiful glass tile backsplash. Master bath has dual sinks & roman tub. Large private screened patio for outdoor enjoyment. Situated on an oversized pie shaped lot. This is located in a fabulous active community in the heart of Delray Beach. Gated 55+ community with 24 hour manned gate. Resort style living without the added costs of club equity.
Gorgeous clubhouse with theater, lounges , card rooms, fitness center, olympic sized pool, locker rooms with sauna. Activities include tennis, full range of clubs, planned events , and more.
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 1.33 Miles | Public | 
| 4 out of 10 | Orchard View Elementary School | PK-5 | 2.62 Miles | Public | 
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 2.93 Miles | Charter | 
| 3 out of 10 | Carver Middle School | 6-8 | 2.93 Miles | Public | 
| 10 out of 10 | Calusa Elementary School | K-5 | 2.96 Miles | Public | 
| 9 out of 10 | Omni Middle School | 6-8 | 3.02 Miles | Public | 
| 9 out of 10 | Spanish River Community High School | 9-12 | 3.16 Miles | Public | 
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 3.55 Miles | Public | 
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 3.81 Miles | Public | 
| 5 out of 10 | Atlantic High School | 9-12 | 3.86 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 155 East Boca Raton Road 701 Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 155 East Boca Raton Road 313 Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 155 East Boca Raton Road 420 Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10042 Yellowfield Drive Boynton Beach, FL 33473 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4786 Lakeland Drive Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5375 Monterey Circle D Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12729 Oak Run Court Boynton Beach, FL 33436 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4771 Orchard Lane Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2029 Valencia Drive Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4771 Lakeland Drive Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 830 Greensward Court 205-H Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4806 Orchard Lane Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2036 Valencia Drive Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4776 Lakeland Drive Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4796 Valencia Drive Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 570 Northwest Crane Terrace Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12205 Landrum Way Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10575627 | PRICE: $514,900 | |||||
| 
 | ||||||
| ADDRESS: | 1039 East Heritage Club Circle Delray Beach, FL 33483 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    