Beautifully updated 2 Bedroom+Den/2 bath home with high quality emodeled kitchen & bathrooms, marble floors, crown moldings,plantation shutters overlooking Boca CC golf course with stunning lake views & Screened Patio. Stainless Steel Appliances, Granite Counters in Kitchen,Wet Bar & bathroom, Closets w/custom built-ins. This home is filled with Natural Light & vaulted ceilings throughout. It shows like a model home so bring your fussiest buyers!!!
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
4 out of 10 | Orchard View Elementary School | PK-5 | 1.63 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 1.64 Miles | Public |
10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 2.32 Miles | Public |
10 out of 10 | Morikami Park Elementary School | PK-5 | 2.69 Miles | Public |
3 out of 10 | Pine Grove Elementary School | PK-5 | 2.71 Miles | Public |
9 out of 10 | Spanish River Community High School | 9-12 | 2.86 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.88 Miles | Public |
6 out of 10 | J. C. Mitchell Elementary School | PK-5 | 2.93 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 2.99 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 3.19 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
3934 Northwest 21st Court Coconut Creek, FL 33066 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
233 South Federal Highway 615 Boca Raton, FL 33432 | |
Status: | active |