Property Details
    Status
            Active
        
                    Single Family
                
            
                1975 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | Jupiter Middle School | 6-8 | 1.02 Miles | Public | 
| 6 out of 10 | Jerry Thomas Elementary School | K-5 | 1.12 Miles | Public | 
| 9 out of 10 | Independence Middle School | 6-8 | 1.2 Miles | Public | 
| 7 out of 10 | Jupiter High School | 9-12 | 1.2 Miles | Public | 
| 4 out of 10 | Jupiter Elementary School | K-5 | 1.48 Miles | Public | 
| 10 out of 10 | Beacon Cove Intermediate School | 3-5 | 2.16 Miles | Public | 
| 8 out of 10 | Limestone Creek Elementary School | PK-5 | 2.45 Miles | Public | 
| 5 out of 10 | William T. Dwyer High School | 9-12 | 2.66 Miles | Public | 
| 1 out of 10 | Renaissance Learning Academy | 9-12 | 2.82 Miles | Charter | 
| 6 out of 10 | Franklin Academy Palm Beach Gardens | K-5 | 3.47 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 300 North Highway A1A Unit 404 Jupiter, FL 33477 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 143 Cape Pointe Circle Jupiter, FL 33477 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10455 151st Lane North Jupiter, FL 33478 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 215 Manatee Lane Apt D Fort Pierce, FL 34982 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2043 Staysail Lane Jupiter, FL 33477 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4885 Southeast Heartleaf Terrace Hobe Sound, FL 33455 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7844 154th Road North Palm Beach Gardens, FL 33418 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1101 Keystone Drive Jupiter, FL 33458 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16644 Mellen Lane Jupiter, FL 33478 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13117 Alton Road Palm Beach Gardens, FL 33418 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5207 Southeast Mariner Garden Circle Stuart, FL 34997 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6166 Southeast Georgetown Place Hobe Sound, FL 33455 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6276 Southeast Charleston Place Hobe Sound, FL 33455 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1455 Cades Bay Avenue Jupiter, FL 33458 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 700 Uno Lago Drive Unit 402 North Palm Beach, FL 33408 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 384 River Edge Road Jupiter, FL 33477 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12806 Touchstone Circle Palm Beach Gardens, FL 33418 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    