Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Crystal Lakes Elementary School | PK-5 | 0.51 Miles | Public | 
| 8 out of 10 | Ben Gamla-Palm Beach | K-8 | 1 Miles | Charter | 
| 9 out of 10 | Christa Mcauliffe Middle School | 6-8 | 1.2 Miles | Public | 
| 5 out of 10 | Odyssey Middle School | 6-8 | 1.56 Miles | Public | 
| 7 out of 10 | Park Vista Community High School | 9-12 | 1.61 Miles | Public | 
| 6 out of 10 | Hagen Road Elementary School | PK-5 | 2.1 Miles | Public | 
| 7 out of 10 | Franklin Academy Charter School B | K-8 | 2.15 Miles | Charter | 
| 4 out of 10 | Hidden Oaks Elementary School | PK-6 | 2.21 Miles | Public | 
| 7 out of 10 | Citrus Cove Elementary School | K-5 | 2.34 Miles | Public | 
| 10 out of 10 | Manatee Elementary School | PK-5 | 2.57 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3119 Pebble Beach Drive Lake Worth Beach, FL 33467 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1106 Northwest 40th Way Lauderhill, FL 33313 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17154 Ludovica Lane Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17130 Ludovica Lane Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2540 Northwest 13th Court Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 238 Northeast 5th Terrace Delray Beach, FL 33444 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 530 Northeast 3rd Avenue Delray Beach, FL 33444 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    