Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 6 out of 10 | Coral Sunset Elementary School | PK-5 | 0.78 Miles | Public | 
| 8 out of 10 | Sandpiper Shores Elementary School | PK-5 | 1.15 Miles | Public | 
| 9 out of 10 | Loggers' Run Community Middle School | 6-8 | 1.15 Miles | Public | 
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 2.19 Miles | Public | 
| 9 out of 10 | West Boca Raton High School | 9-12 | 2.25 Miles | Public | 
| 10 out of 10 | Riverglades Elementary School | PK-5 | 2.25 Miles | Public | 
| 9 out of 10 | Eagles Landing Middle School | 6-8 | 2.28 Miles | Public | 
| 10 out of 10 | Waters Edge Elementary School | PK-5 | 2.29 Miles | Public | 
| 9 out of 10 | Sunrise Park Elementary School | PK-5 | 2.4 Miles | Public | 
| 8 out of 10 | Hammock Pointe Elementary School | K-5 | 2.45 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11228 Cloverleaf Circle Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11386 Boca Woods Lane Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 21434 Bridgeview Drive Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5433 Steeple Chase Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11139 Boca Woods Ln Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10392 Sunset Bend Dr Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    