| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 6 out of 10 | South Tech Academy | 9-12 | 0.5 Miles | Charter |
| 4 out of 10 | South Tech Preparatory Academy | 6-8 | 0.62 Miles | Charter |
| 5 out of 10 | Plumosa School Of The Arts | PK-5 | 0.65 Miles | Public |
| 4 out of 10 | Crosspointe Elementary School | PK-5 | 1.05 Miles | Public |
| 7 out of 10 | S. D. Spady Elementary School | PK-5 | 1.6 Miles | Public |
| 4 out of 10 | Forest Park Elementary School | PK-5 | 1.9 Miles | Public |
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.18 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 2.3 Miles | Public |
| 3 out of 10 | Congress Community Middle School | 6-8 | 2.39 Miles | Public |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.65 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1099 Southwest 13th Drive Boca Raton, FL 33486 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1010 Northwest 3rd Avenue Delray Beach, FL 33444 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2671 Northwest 45th Street Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 3100 South Ocean Boulevard 102 Palm Beach, FL 33480 | |
| Status: | active |