| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 1.04 Miles | Public |
| 3 out of 10 | Carver Middle School | 6-8 | 1.41 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 2.05 Miles | Public |
| 4 out of 10 | Crosspointe Elementary School | PK-5 | 2.81 Miles | Public |
| 7 out of 10 | S. D. Spady Elementary School | PK-5 | 2.84 Miles | Public |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 2.86 Miles | Public |
| 5 out of 10 | Odyssey Middle School | 6-8 | 2.87 Miles | Public |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.97 Miles | Public |
| 6 out of 10 | South Tech Academy | 9-12 | 3.06 Miles | Charter |
| 4 out of 10 | South Tech Preparatory Academy | 6-8 | 3.12 Miles | Charter |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1099 Southwest 13th Drive Boca Raton, FL 33486 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1010 Northwest 3rd Avenue Delray Beach, FL 33444 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2671 Northwest 45th Street Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 3100 South Ocean Boulevard 102 Palm Beach, FL 33480 | |
| Status: | active |