| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 4 out of 10 | Orchard View Elementary School | PK-5 | 1.09 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 1.13 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 1.82 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 2.37 Miles | Public |
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 2.43 Miles | Public |
| 9 out of 10 | Omni Middle School | 6-8 | 2.45 Miles | Public |
| 3 out of 10 | Carver Middle School | 6-8 | 2.77 Miles | Public |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.94 Miles | Public |
| 3 out of 10 | Pine Grove Elementary School | PK-5 | 2.99 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 3.15 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 5280 Las Verdes Circle Unit 313 Delray Beach, FL 33484 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 2,065.00 sqft |
| Address: | |
| 818 Foxpointe Circle Delray Beach, FL 33445 | |
| Status: | active |