| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 4 out of 10 | Liberty Elementary School | PK-5 | 0.81 Miles | Public |
| 6 out of 10 | Rise Academy School Of Science And Technology | K-8 | 1.33 Miles | Charter |
| 5 out of 10 | Broward Math and Science Schools | K-12 | 1.33 Miles | Charter |
| 3 out of 10 | Coconut Creek High School | 9-12 | 1.4 Miles | Public |
| 10 out of 10 | Broward Virtual School | 6-12 | 1.4 Miles | Public |
| 5 out of 10 | Monarch High School | 9-12 | 1.4 Miles | Public |
| 7 out of 10 | Renaissance Charter School at Coral Springs | K-8 | 1.52 Miles | Charter |
| 4 out of 10 | West Broward Academy | K-8 | 1.65 Miles | Charter |
| 9 out of 10 | Atlantic Technical College & Technical High School | K-9 | 1.73 Miles | Public |
| 5 out of 10 | Margate Elementary School | PK-5 | 1.92 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 437 Golden Isles Drive Hallandale Beach, FL 33009 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 427 Golden Isles Drive #9E Hallandale Beach, FL 33009 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 314 Northwest 12th Avenue Delray Beach, FL 33444 | |
| Status: | active |