| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 6 out of 10 | Renaissance Charter School At Wellington | K-8 | 0.44 Miles | Charter |
| 8 out of 10 | Emerald Cove Middle School | 6-8 | 0.75 Miles | Public |
| 10 out of 10 | Equestrian Trails Elementary School | PK-5 | 0.87 Miles | Public |
| 10 out of 10 | Panther Run Elementary School | PK-5 | 0.9 Miles | Public |
| 9 out of 10 | Polo Park Middle School | 6-8 | 1.47 Miles | Public |
| 9 out of 10 | Discovery Key Elementary School | K-5 | 1.66 Miles | Public |
| 10 out of 10 | Elbridge Gale Elementary School | PK-5 | 1.74 Miles | Public |
| 6 out of 10 | Palm Beach Central High School | 9-12 | 2.56 Miles | Public |
| 3 out of 10 | Eagle Arts Academy | K-8 | 2.61 Miles | Charter |
| 6 out of 10 | Woodlands Middle School | 6-8 | 2.63 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 3157 Gardens East Drive Unit B Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 301 Lake Shore Drive 307 West Palm Beach, FL 33403 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,613.00 sqft |
| Address: | |
| 170 Canterbury Place Royal Palm Beach, FL 33414 | |
| Status: | active |
| MLS#: | RX-10470082 |
|---|---|
| Price: | $530,000 |
| Square: | 2,759.00 sqft |
| Address: | |
| 10565 Willow Oak Court Wellington, FL 33414 | |
| Status: | active |