| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 5 out of 10 | Treasure Coast High School | 9-12 | 1.13 Miles | Public |
| 3 out of 10 | Windmill Point Elementary School | PK-5 | 1.43 Miles | Public |
| 8 out of 10 | Mosaic Digital Academy Upper School (St. Lucie Virtual Franchise) | 6-12 | 1.43 Miles | Public |
| 5 out of 10 | Nau Charter School | K-8 | 2.74 Miles | Charter |
| 5 out of 10 | Oak Hammock K-8 School | PK-8 | 3.1 Miles | Public |
| 5 out of 10 | Bayshore Elementary School | PK-5 | 3.23 Miles | Public |
| 5 out of 10 | Southport Middle School | 6-8 | 3.36 Miles | Public |
| 5 out of 10 | Floresta Elementary School | PK-5 | 3.62 Miles | Public |
| 7 out of 10 | Morningside Elementary School | PK-5 | 3.82 Miles | Public |
| 7 out of 10 | St. Lucie West K-8 School | K-8 | 3.84 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2061 SE Heathwood Cir Port St. Lucie , FL 34952 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2009 SW Catalina Ter Port Saint Lucie, FL 34953 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 12225 SW Elsinore Dr Port Saint Lucie, FL 34987 | |
| Status: | active |
| MLS#: | RX-10415945 |
|---|---|
| Price: | $283,500 |
| Square: | 34,953.00 sqft |
| Address: | |
| 3250 SW Constellation Rd Port Saint Lucie,, FL 34953 | |
| Status: | active |