Bright & open 2 BR,2BA in desirable 'The Cove.' Updated kitchen & baths, tile floors. Oversized lot w/room for pool. Screened patio. Walk to beach.
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
3 out of 10 | Somerset Academy Pompano Middle (6-8) | 6-8 | 1.03 Miles | Charter |
1 out of 10 | Somerset Academy Key Charter High School | 9-12 | 1.03 Miles | Charter |
4 out of 10 | Deerfield Beach Middle School | 6-8 | 1.19 Miles | Public |
3 out of 10 | Deerfield Beach Elementary School | PK-5 | 1.63 Miles | Public |
4 out of 10 | Deerfield Park Elementary School | PK-5 | 1.65 Miles | Public |
3 out of 10 | Park Ridge Elementary School | PK-5 | 1.75 Miles | Public |
4 out of 10 | Norcrest Elementary School | PK-5 | 1.77 Miles | Public |
4 out of 10 | Deerfield Beach High School | 9-12 | 2.21 Miles | Public |
3 out of 10 | Somerset Pines Academy | K-8 | 2.53 Miles | Charter |
3 out of 10 | Tedder Elementary School | PK-5 | 2.88 Miles | Public |
Data by GreatSchools.org |
MLS#: | F10012509 |
---|---|
Price: | $107,000 |
Square: | 1,000.00 sqft |
Address: | |
2100 NE 38TH ST UNIT#224 Lighthouse Point, FL 33064 | |
Status: | active |
MLS#: | F1380319 |
---|---|
Price: | $360,000 |
Square: | 1,178.00 sqft |
Address: | |
900 SE 14TH ST Deerfield, FL 33441 | |
Status: | active |
MLS#: | F1380154 |
---|---|
Price: | $380,000 |
Square: | 1,761.00 sqft |
Address: | |
4891 GATEWAY GARDENS DR Boynton Beach, FL 33436 | |
Status: | active |