Designer Owned. Luxury Meets Location in the heartbeat of this Epicenter Urban Setting. From the moment you pull into the Valet area, you know your Entering Something Special. Rise above it all in this 32nd floor unit. A Space To Live Well. The Place You Call Home Reflects The Attention to Detail of Who You Are from the time you open the front door. State of the Art fully programmable control center allows you to Turn the lights on, Open the blinds and drapes, turn the TV on and more. Your home can be operated from your cell phone via the Control 4 app. Walk in; city and bay views await you whether inside or outside on your full width balcony which can be accessed from any of three rooms. Your kitchen is stocked with some of the finest in flatware, cutlery and utensils.
The dining room has a glass table with white leather chairs and stools face the kitchen. An Agatrices chandelier lights the dining room table which can be dimmed from your mobile app. Furnished with Fendi black area rug, stunning contrasts of white leather couch against rich black velvet make the living room feel alive against the custom made glass table. The master bedroom has a King size bed and the second bedroom has two queen size beds. White is the theme which provides a clean crisp look. The list of upgrades goes on. Feel like working out, you can use either the building gym or Equinox a few blocks away. You could pick this home up and put it in any metropolitan city like New York, Los Angeles, London, Paris and beyond but this is in Miami where there is always something special going on.
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
NR No Rating | District Instructional Center (Dic) | K-12 | 0.44 Miles | Public |
NR No Rating | District Summer Center C | K-12 | 0.44 Miles | Public |
NR No Rating | District Summer Center D | K-12 | 0.44 Miles | Public |
NR No Rating | District Summer Center E | K-12 | 0.44 Miles | Public |
NR No Rating | District Summer Center G | K-12 | 0.44 Miles | Public |
NR No Rating | District Summer Center H | K-12 | 0.44 Miles | Public |
NR No Rating | District Summer Center L | K-12 | 0.44 Miles | Public |
NR No Rating | Esy Summer Center | PK-12 | 0.44 Miles | Public |
10 out of 10 | I Preparatory Academy | PK-12 | 0.44 Miles | Public |
7 out of 10 | Miami-Dade Online Academy- Virtual Instruction Program | K-12 | 0.44 Miles | Public |
NR No Rating | Miami-Dade Virtual High School Franchise | 6-12 | 0.44 Miles | Public |
8 out of 10 | New World School Of The Arts | 9-12 | 0.53 Miles | Public |
10 out of 10 | School For Advanced Studies-Wolfson | 11-12 | 0.53 Miles | Public |
6 out of 10 | Law Enforcement Officers Memorial High School | 9-12 | 0.66 Miles | Public |
6 out of 10 | Frederick R. Douglass Elementary School | PK-5 | 0.68 Miles | Public |
6 out of 10 | Downtown Miami Charter School | PK-6 | 0.71 Miles | Charter |
NR No Rating | Village Montessori Day School | PK-1 | 0.79 Miles | Private |
NR No Rating | St. Francis Xavier Catholic School | K-8 | 0.80 Miles | Private |
6 out of 10 | BridgePrep Academy Charter School | K-5 | 0.81 Miles | Charter |
2 out of 10 | Aspira Eugenio Maria De Hostos Youth Leadership Charter School | 6-8 | 0.85 Miles | Charter |
8 out of 10 | Miami Children's Museum Charter School | K-5 | 0.86 Miles | Charter |
5 out of 10 | Phyllis Wheatley Elementary School | PK-5 | 0.86 Miles | Public |
1 out of 10 | Booker T. Washington Senior High School | 9-12 | 0.90 Miles | Public |
8 out of 10 | Coral Way K-8 Center | PK-8 | 0.95 Miles | Public |
NR No Rating | Jacobs Athletic Science Center | K-8 | 0.95 Miles | Private |
NR No Rating | Center of Life Academy | 2-12 | 0.97 Miles | Private |
NR No Rating | Center Of Life Academy | 2-12 | 0.97 Miles | Private |
NR No Rating | Key Point Academy | PK-8 | 1.10 Miles | Private |
10 out of 10 | Mater Academy East Charter | K-5 | 1.22 Miles | Charter |
9 out of 10 | Ada Merritt K-8 Center | PK-8 | 1.31 Miles | Public |
NR No Rating | Sts Peter & Paul School | PK-8 | 1.31 Miles | Private |
NR No Rating | Tamiami United Methodist Daycare & Elementary School | PK-3 | 1.38 Miles | Private |
NR No Rating | La Prima Casa Montessori | PK-3 | 1.39 Miles | Private |
NR No Rating | Lincoln Marti Schools #08 | PK-12 | 1.45 Miles | Private |
6 out of 10 | Charter High School Of The Americas | 9-12 | 1.46 Miles | Charter |
7 out of 10 | Lincoln-Marti Charter School Little Havana Campus | K-8 | 1.46 Miles | Charter |
NR No Rating | Gordon School of Beth David | PK-5 | 1.47 Miles | Private |
NR No Rating | Calvary Baptist Church School | PK-1 | 1.48 Miles | Private |
4 out of 10 | Mater Academy East Charter High School | 9-12 | 1.52 Miles | Charter |
6 out of 10 | Mater East Academy Middle School | 6-8 | 1.52 Miles | Charter |
NR No Rating | Lincoln-Marti Community Agency 10 | PK-8 | 1.53 Miles | Private |
7 out of 10 | Southside Elementary School | PK-5 | 1.53 Miles | Public |
6 out of 10 | Sports Leadership And Management (Slam) Charter Middle School | 6-8 | 1.59 Miles | Charter |
5 out of 10 | Sports Leadership Of Miami Charter High School | 9-12 | 1.59 Miles | Charter |
NR No Rating | Kingsbury Academy | K-12 | 1.61 Miles | Private |
10 out of 10 | Young Womens Preparatory Academy | 6-12 | 1.67 Miles | Public |
4 out of 10 | Alpha Charter Of Excellence | K-5 | 1.70 Miles | Charter |
NR No Rating | Lincoln-Marti Community Agency | PK-12 | 1.78 Miles | Private |
NR No Rating | Jackson Sipp/Child Crisis | 6-11 | 2.16 Miles | Public |
6 out of 10 | Olander Elementary School | PK-5 | 2.48 Miles | Public |
Data by GreatSchools.org |