This beautiful home is on the largest and best lot in Candlewood subdivision with room for a private pool. Remodeled kitchen with many upgrades throughout this large 3 bedroom/2.5 bath home. The Master Bedroom on first floor with an expansive screened patio overlooking a lovely garden.
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Calusa Elementary School | K-5 | 1.6 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 1.67 Miles | Public |
10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 2.26 Miles | Public |
10 out of 10 | Morikami Park Elementary School | PK-5 | 2.68 Miles | Public |
3 out of 10 | Pine Grove Elementary School | PK-5 | 2.76 Miles | Public |
9 out of 10 | Spanish River Community High School | 9-12 | 2.81 Miles | Public |
6 out of 10 | J. C. Mitchell Elementary School | PK-5 | 2.89 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.93 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 2.95 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 3.24 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
3934 Northwest 21st Court Coconut Creek, FL 33066 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
233 South Federal Highway 615 Boca Raton, FL 33432 | |
Status: | active |