Rating | School | Grades | Distance | Type |
---|---|---|---|---|
5 out of 10 | Nau Charter School | K-8 | 1.36 Miles | Charter |
5 out of 10 | Treasure Coast High School | 9-12 | 2.53 Miles | Public |
3 out of 10 | Windmill Point Elementary School | PK-5 | 2.73 Miles | Public |
8 out of 10 | Mosaic Digital Academy Upper School (St. Lucie Virtual Franchise) | 6-12 | 2.73 Miles | Public |
8 out of 10 | Citrus Grove Elementary School | K-5 | 3.31 Miles | Public |
10 out of 10 | Hidden Oaks Middle School | 6-8 | 5.02 Miles | Public |
5 out of 10 | Southport Middle School | 6-8 | 5.08 Miles | Public |
5 out of 10 | Oak Hammock K-8 School | PK-8 | 5.14 Miles | Public |
8 out of 10 | Bessey Creek Elementary School | K-5 | 5.17 Miles | Public |
8 out of 10 | Palm City Elementary School | K-5 | 5.52 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,891.00 sqft |
Address: | |
1511 Southeast Legacy Cove Circle Stuart, FL 34997 | |
Status: | active |
No photo
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
1511 SE Legacy Cove Cir Stuart,, FL 34990 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
9449 Southwest Purple Martin Way Stuart, FL 34997 | |
Status: | active |