Property Details
    Status
            Off the market
        
                    Condominium
                
            
                880 Sq. Ft. (Approx)
            
        
                    1 Bedrooms
                
            
                    1/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 10 out of 10 | Alexander W Dreyfoos Junior School Of The Arts | 9-12 | 0.08 Miles | Public | 
| 7 out of 10 | U. B. Kinsey/Palmview Elementary School | PK-5 | 1.11 Miles | Public | 
| 8 out of 10 | Palm Beach Public School | PK-5 | 1.14 Miles | Public | 
| 4 out of 10 | Westward Elementary School | PK-5 | 1.38 Miles | Public | 
| 4 out of 10 | Roosevelt Elementary School | PK-5 | 1.4 Miles | Public | 
| 5 out of 10 | Belvedere Elementary School | PK-5 | 1.46 Miles | Public | 
| 5 out of 10 | Roosevelt Middle School | 6-8 | 1.63 Miles | Public | 
| 2 out of 10 | University Preparatory Academy Palm Beach | K-8 | 1.7 Miles | Charter | 
| 1 out of 10 | Florida Futures Academy North Campus | 9-12 | 1.72 Miles | Charter | 
| 4 out of 10 | Pleasant City Elementary School | PK-5 | 1.84 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1257 Beach Road unit 4 West Palm Beach, FL 33404 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 609 Datura Street West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $199,000 | |||||
| 
 | ||||||
| ADDRESS: | 580 South Sapodilla Avenue #304 West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 630 South Sapodilla Avenue #416 West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7115 Venetian Way West Palm Beach, FL 33406 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 417 27th Street West Palm Beach, FL 33407 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 780 South Sapodilla Avenue West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13880 Orange Grove Boulevard West Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 704 N Street West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 700 N Street West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7115 Venetian Way West Palm Beach, FL 33406 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 630 South Sapodilla Avenue Unit 115 West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3800 North Ocean Drive Unit Riviera Beach, FL 33404 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 630 South Sapodilla Avenue Unit 409 West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 780 South Sapodilla Avenue Unit PH04 West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 720 South Sapodilla Avenue Unit 110 West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 630 South Sapodilla Avenue Unit PH09 West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 630 South Sapodilla Avenue Unit 408 West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 720 South Sapodilla Avenue Unit 113 West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    