Property Details
    Status
            Active
        Price
            
                                    $529,000
                                
Currency Converter
        Currency Converter
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Sandpiper Shores Elementary School | PK-5 | 0.64 Miles | Public | 
| 9 out of 10 | Eagles Landing Middle School | 6-8 | 1.12 Miles | Public | 
| 9 out of 10 | Sunrise Park Elementary School | PK-5 | 1.2 Miles | Public | 
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 1.54 Miles | Public | 
| 9 out of 10 | Loggers' Run Community Middle School | 6-8 | 2.09 Miles | Public | 
| 6 out of 10 | Coral Sunset Elementary School | PK-5 | 2.13 Miles | Public | 
| 9 out of 10 | West Boca Raton High School | 9-12 | 2.29 Miles | Public | 
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 2.44 Miles | Public | 
| 10 out of 10 | Waters Edge Elementary School | PK-5 | 2.61 Miles | Public | 
| 10 out of 10 | Del Prado Elementary School | K-5 | 3.15 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9872 Marina Boulevard 1428 Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 800 East Camino Real #403 Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10341 Buena Ventura Drive Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4069 Exeter D Boca Raton, FL 33434 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20971 Vía Jasmine 3 Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8832 Morgan Landing Way Boynton Beach, FL 33473 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8751 Via Avellino Lake Worth, FL 33467 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10251 Vía Hibiscus Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20904 La Questa Court Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10266 Buena Ventura Drive Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10520 Lake Vista Circle Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10433 Buena Ventura Drive Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10469 Mateo Court Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20311 Monteverdi Circle Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10469 Mateo Court Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11103 Baybreeze Way Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11106 Harbour Springs Circle Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10430 Lake Vista Circle Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 800 East Camino Real 205 Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    