Property Details
    Status
            Active
        
                    Single Family
                
            
                1296 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 6 out of 10 | Dania Elementary School | PK-5 | 0.3 Miles | Public | 
| 4 out of 10 | Olsen Middle School | 6-8 | 0.68 Miles | Public | 
| 5 out of 10 | Attucks Middle School | 6-8 | 1.04 Miles | Public | 
| 2 out of 10 | Bethune Mary M Elementary School | PK-5 | 1.05 Miles | Public | 
| 3 out of 10 | Collins Elementary School | PK-5 | 1.09 Miles | Public | 
| 3 out of 10 | South Broward High School | 9-12 | 1.19 Miles | Public | 
| 5 out of 10 | Avant Garde Academy K-8 Broward | K-8 | 1.6 Miles | Charter | 
| 3 out of 10 | Avant Garde Academy Of Broward | 6-12 | 1.6 Miles | Charter | 
| 2 out of 10 | Oakridge Elementary School | PK-5 | 2.16 Miles | Public | 
| 10 out of 10 | Beachside Montessori Village | K-8 | 2.23 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                2450 NW 91st Ave Coral Springs, FL  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10229948 | PRICE: $259,000 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                6568 Southport Drive Boynton Beach, FL 33472  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||