Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 1 out of 10 | Palm Beach School For Autism | K-10 | 2.29 Miles | Charter | 
| 6 out of 10 | Somerset Academy Canyons High School | 9-12 | 2.4 Miles | Charter | 
| 8 out of 10 | Somerset Academy Canyons Middle School | 6-8 | 2.42 Miles | Charter | 
| 6 out of 10 | Woodlands Middle School | 6-8 | 2.78 Miles | Public | 
| 10 out of 10 | Sunset Palms Elementary School | PK-5 | 2.86 Miles | Public | 
| 8 out of 10 | Coral Reef Elementary School | PK-5 | 3.15 Miles | Public | 
| 10 out of 10 | Manatee Elementary School | PK-5 | 3.23 Miles | Public | 
| 9 out of 10 | Christa Mcauliffe Middle School | 6-8 | 3.5 Miles | Public | 
| 8 out of 10 | Ben Gamla-Palm Beach | K-8 | 3.57 Miles | Charter | 
| 7 out of 10 | Park Vista Community High School | 9-12 | 3.75 Miles | Public | 
| Data by GreatSchools.org | ||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10336 Fox Trail Road South Royal Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5986 Cocowood Court Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 748 Northwest 29th Avenue B Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 27 Abbey Lane 204 Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16010 Rosecroft Terrace Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 100 Northwest 69th Circle 113 Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 320 Flamingo Lane Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15072 Ashland Place 123 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5900 Northeast 7th Avenue 203S Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4271 Northeast 11th Terrace Pompano Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8289 Vía Serena Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5817 Sugar Palm Court Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15244 Lakes of Delray Boulevard 208 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 35 Southeast 13th Street Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6340 Red Pine Lane Unit C Greenacres, FL 33415 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 216 Cardinal Lane Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14452 Canalview Drive Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1251 Northwest 18th Avenue Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    