Property Details
    Beautiful, Spacious WAterfront Honme with a Garage. 2 Bed, 2 Bath, HUGE Walk in closets. Large Florida room flows into open kitchen. Gorgeous ceramic wood floors, french doors. Well maintained with many updates. Very quiet dead end street. 55 + Community, Mainlands Section 3
                    Single Family
                
            
                1647 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 5 out of 10 | Central Charter School | K-8 | 0.35 Miles | Charter | 
| 4 out of 10 | Park Lakes Elementary School | PK-5 | 0.6 Miles | Public | 
| 2 out of 10 | Castle Hill Elementary School | PK-5 | 1.45 Miles | Public | 
| 3 out of 10 | Boyd H. Anderson High School | 9-12 | 1.57 Miles | Public | 
| 2 out of 10 | Oriole Elementary School | PK-5 | 1.63 Miles | Public | 
| 4 out of 10 | Broadview Elementary School | PK-5 | 1.7 Miles | Public | 
| 3 out of 10 | Lauderdale Lakes Middle School | 6-8 | 1.72 Miles | Public | 
| 2 out of 10 | Endeavour Primary Learning Center | PK-3 | 1.9 Miles | Public | 
| 3 out of 10 | Imagine Charter/N Lauderdale | K-5 | 2.07 Miles | Charter | 
| 4 out of 10 | Lauderhill 6-12 STEM-MED Magnet School | 6-11 | 2.16 Miles | Public | 
| Data by GreatSchools.org | ||||
 
                                            
                
                | MLS#: F10419314 | PRICE: $410,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #1121 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: F10418873 | PRICE: $289,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #1017 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: F10418085 | PRICE: $410,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #1721 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10416491 | PRICE: $249,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #511 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: F10413758 | PRICE: $360,000 | |||||
| 
 | ||||||
| ADDRESS: | 3015 North Ocean Boulevard #7D Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: F10403333 | PRICE: $350,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #816 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: F10401764 | PRICE: $270,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #312 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: F10451636 | PRICE: $210,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #112A Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F1040028 | PRICE: $220,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #1712A Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10400436 | PRICE: $199,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #1106 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10385743 | PRICE: $260,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #1506 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10379360 | PRICE: $225,000 | |||||
| 
 | ||||||
| ADDRESS: | 3200 Northeast 36th Street #612 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10376903 | PRICE: $315,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #1004 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10371365 | PRICE: $360,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #1016 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10372187 | PRICE: $212,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #803 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10370284 | PRICE: $225,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #220 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: F10368828 | PRICE: $214,700 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #1106 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: F10366755 | PRICE: $235,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #1714 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10367978 | PRICE: $249,000 | |||||
| 
 | ||||||
| ADDRESS: | 3300 Northeast 36th Street #811 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    