Redone unit with 2 bedrooms, 2 baths on the second floor, water views from the patio. Home has tile floors up graded kitchen with granite counter tops, newer appliances, resort style living, gated community
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 3 out of 10 | Deerfield Beach Elementary School | PK-5 | 0.74 Miles | Public |
| 9 out of 10 | Somerset Academy Boca East | K-5 | 1.12 Miles | Charter |
| 8 out of 10 | Somerset Academy Boca Middle School | 6-8 | 1.12 Miles | Charter |
| 6 out of 10 | Boca Raton Elementary School | PK-5 | 1.25 Miles | Public |
| 4 out of 10 | Deerfield Beach Middle School | 6-8 | 1.41 Miles | Public |
| 3 out of 10 | Somerset Academy Pompano Middle (6-8) | 6-8 | 1.71 Miles | Charter |
| 1 out of 10 | Somerset Academy Key Charter High School | 9-12 | 1.71 Miles | Charter |
| 4 out of 10 | Deerfield Park Elementary School | PK-5 | 1.72 Miles | Public |
| 10 out of 10 | Addison Mizner Elementary School | K-5 | 1.72 Miles | Public |
| 8 out of 10 | Boca Raton Community Middle School | 6-8 | 2.4 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10164727 |
|---|---|
| Price: | $1,085,000 |
| Square: | 3,543.00 sqft |
| Address: | |
| 7921 Palencia Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $998,500 |
| Square: | 0.00 sqft |
| Address: | |
| 6694 Casa Grande Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10144576 |
|---|---|
| Price: | $1,175,000 |
| Square: | 3,619.00 sqft |
| Address: | |
| 7629 Playa Rienta Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10135084 |
|---|---|
| Price: | $549,000 |
| Square: | 2,939.00 sqft |
| Address: | |
| 7963 Villa D Este Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10128393 |
|---|---|
| Price: | $3,495,000 |
| Square: | 8,398.00 sqft |
| Address: | |
| 7522 Isla Verde Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10119666 |
|---|---|
| Price: | $349,000 |
| Square: | 2,717.00 sqft |
| Address: | |
| 16160 Villa Vizcaya Place Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | rx-10109927 |
|---|---|
| Price: | $0 |
| Square: | 2,840.00 sqft |
| Address: | |
| 16112 Villa Vizcaya Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | rx-10109982 |
|---|---|
| Price: | $0 |
| Square: | 3,838.00 sqft |
| Address: | |
| 7615 Porto Vecchio Place Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10100629 |
|---|---|
| Price: | $539,000 |
| Square: | 2,939.00 sqft |
| Address: | |
| 7971 Villa D'Este Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10051668 |
|---|---|
| Price: | $549,500 |
| Square: | 3,109.00 sqft |
| Address: | |
| 6712 Casa Grande Way Delray Beach, FL 33446 | |
| Status: | active |