Property Details
    Status
            Active
        
                    Condominium
                
            
                    1 Bedrooms
                
            
                    1/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 5 out of 10 | Palm Cove Elementary School | K-5 | 0.75 Miles | Public | 
| 9 out of 10 | City Of Pembroke Pines Charter School | K-5 | 1.16 Miles | Charter | 
| 4 out of 10 | New Renaissance Middle School | 6-8 | 1.26 Miles | Public | 
| 6 out of 10 | Coconut Palm Elementary School | PK-5 | 1.38 Miles | Public | 
| 8 out of 10 | Walter C. Young Middle School | 6-8 | 1.71 Miles | Public | 
| 8 out of 10 | Renaissance Charter Middle School At Pines | K-8 | 1.79 Miles | Charter | 
| 7 out of 10 | Renaissance Charter Schools at Pines | K-8 | 1.79 Miles | Charter | 
| 7 out of 10 | Lakeside Elementary School | PK-5 | 2.04 Miles | Public | 
| 7 out of 10 | Charles W Flanagan High School | 9-12 | 2.17 Miles | Public | 
| 5 out of 10 | Pines Lakes Elementary School | PK-5 | 2.18 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: RX-10337366 | PRICE: $859,900 | |||||
| 
 | ||||||
| ADDRESS: | 3287 NW 61ST Street Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8565 VIA SERENA Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1690 Renaissance Way Boynton Beach, FL | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5068 Pointe Emerald Ln Boca Raton, FL 33486 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4554 San Mellina Drive Coconut Creek, FL 33073 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10318968 | PRICE: $390,000 | |||||
| 
 | ||||||
| ADDRESS: | 384 NW 23rd Street Boca Raton, FL 33431 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3360 S Ocean Blvd 2F Palm Beach, FL 33480 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15232 W Tranquility Lake Drive Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16088 Poppyseed Circle 301 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    