Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 9 out of 10 | Loggers' Run Community Middle School | 6-8 | 0.48 Miles | Public | 
| 10 out of 10 | Waters Edge Elementary School | PK-5 | 0.86 Miles | Public | 
| 9 out of 10 | West Boca Raton High School | 9-12 | 1.06 Miles | Public | 
| 8 out of 10 | Sandpiper Shores Elementary School | PK-5 | 1.54 Miles | Public | 
| 6 out of 10 | Coral Sunset Elementary School | PK-5 | 1.73 Miles | Public | 
| 10 out of 10 | Riverglades Elementary School | PK-5 | 2.14 Miles | Public | 
| 9 out of 10 | Eagles Landing Middle School | 6-8 | 2.43 Miles | Public | 
| 9 out of 10 | Sunrise Park Elementary School | PK-5 | 2.57 Miles | Public | 
| 9 out of 10 | Park Trails Elementary School | PK-5 | 2.85 Miles | Public | 
| 9 out of 10 | Heron Heights Elementary School | PK-5 | 2.9 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 19579 Estuary Drive Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3407 South Ocean Boulevard PHA Highland Beach, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 605 Wiggin Road Delray Beach, FL 33444 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5835 Northwest 42nd Way Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 605 Wiggin Road Delray Beach, FL 33444 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15986 Mataro Bay Court Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9583 Savona Winds Drive Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17679 Lomond Court Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10505272 | PRICE: $599,000 | |||||
| 
 | ||||||
| ADDRESS: | 15809 Corintha Terrace Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10505263 | PRICE: $574,000 | |||||
| 
 | ||||||
| ADDRESS: | 15802 Menton Bay Court Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    