MLS#: | RX-10251200 |
---|---|
Price: | $599,000 |
Square: | 2,504.00 sqft |
Address: | |
19497 Planters Point Drive Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10220147 |
---|---|
Price: | $425,000 |
Square: | 1,933.00 sqft |
Address: | |
19520 Sawgrass Drive 2001 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10235329 |
---|---|
Price: | $399,000 |
Square: | 2,200.00 sqft |
Address: | |
20100 Boca West Drive 141 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10232437 |
---|---|
Price: | $1,250,000 |
Square: | 4,206.00 sqft |
Address: | |
19646 Oakbrook Circle Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10231303 |
---|---|
Price: | $135,000 |
Square: | 1,271.00 sqft |
Address: | |
7088 Rain Forest Drive H-4-U Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10212588 |
---|---|
Price: | $549,000 |
Square: | 2,402.00 sqft |
Address: | |
20566 Linksview Circle Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10209302 |
---|---|
Price: | $199,000 |
Square: | 1,314.00 sqft |
Address: | |
7738 Lakeside Boulevard 381 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10179452 |
---|---|
Price: | $1,999,000 |
Square: | 5,259.00 sqft |
Address: | |
19719 Oakbrook Circle Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10176305 |
---|---|
Price: | $729,000 |
Square: | 2,828.00 sqft |
Address: | |
6256 NW 21st Court Boca Raton, FL 33496 | |
Status: | active |
MLS#: | RX-10177741 |
---|---|
Price: | $1,990,000 |
Square: | 3,850.00 sqft |
Address: | |
7516 Mahogany Bend Place Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10192831 |
---|---|
Price: | $499,000 |
Square: | 2,124.00 sqft |
Address: | |
20167 Fairfax Drive Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10144099 |
---|---|
Price: | $149,000 |
Square: | 1,680.00 sqft |
Address: | |
6812 Willow Wood Drive 802 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10140175 |
---|---|
Price: | $199,000 |
Square: | 1,299.00 sqft |
Address: | |
1965 Bridgewood Drive Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10138625 |
---|---|
Price: | $159,000 |
Square: | 1,400.00 sqft |
Address: | |
7786 Lakeside Boulevard 681 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10137514 |
---|---|
Price: | $99,000 |
Square: | 1,680.00 sqft |
Address: | |
6890 Willow Wood Drive 204 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10138621 |
---|---|
Price: | $149,000 |
Square: | 1,400.00 sqft |
Address: | |
19669 Boca West Drive 4234 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10131017 |
---|---|
Price: | $149,000 |
Square: | 1,700.00 sqft |
Address: | |
20220 Boca West Drive 1302 Boca Raton, FL 33434 | |
Status: | active |
MLS#: | RX-10120236 |
---|---|
Price: | $399,000 |
Square: | 2,200.00 sqft |
Address: | |
7417 Bondsberry Court Boca Raton, FL 33434 | |
Status: | active |