Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Somerset Academy Canyons Middle School | 6-8 | 1.09 Miles | Charter | 
| 6 out of 10 | Somerset Academy Canyons High School | 9-12 | 1.1 Miles | Charter | 
| 10 out of 10 | Sunset Palms Elementary School | PK-5 | 1.53 Miles | Public | 
| 6 out of 10 | Hagen Road Elementary School | PK-5 | 2.35 Miles | Public | 
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.46 Miles | Charter | 
| 5 out of 10 | Odyssey Middle School | 6-8 | 3.78 Miles | Public | 
| 8 out of 10 | Ben Gamla-Palm Beach | K-8 | 4.14 Miles | Charter | 
| 9 out of 10 | Christa Mcauliffe Middle School | 6-8 | 4.28 Miles | Public | 
| 8 out of 10 | Crystal Lakes Elementary School | PK-5 | 4.37 Miles | Public | 
| 7 out of 10 | Park Vista Community High School | 9-12 | 4.88 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8207 Whispering Palm Drive G Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10412567 | PRICE: $144,900 | |||||
| 
 | ||||||
| ADDRESS: | 8976 Rheims Road A Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: RX-10411614 | PRICE: $179,900 | |||||
| 
 | ||||||
| ADDRESS: | 8116 Windgate Drive D Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: RX-10409654 | PRICE: $259,900 | |||||
| 
 | ||||||
| ADDRESS: | 11546 Briarwood Circle 2 Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10405234 | PRICE: $174,900 | |||||
| 
 | ||||||
| ADDRESS: | 18888 Argosy Drive C Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10405114 | PRICE: $339,000 | |||||
| 
 | ||||||
| ADDRESS: | 11848 Fountainside Circle Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: RX-10399487 | PRICE: $159,000 | |||||
| 
 | ||||||
| ADDRESS: | 9287 Vista Del Lago 13f Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: RX-10395253 | PRICE: $534,900 | |||||
| 
 | ||||||
| ADDRESS: | 9123 Greenstone Ridge Way Boynton Beach, FL 33473 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: RX-10388609 | PRICE: $184,900 | |||||
| 
 | ||||||
| ADDRESS: | 21719 Arriba Real 26-L Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: RX-10371648 | PRICE: $179,900 | |||||
| 
 | ||||||
| ADDRESS: | 8084 Windgate Drive D Boca raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10369723 | PRICE: $525,000 | |||||
| 
 | ||||||
| ADDRESS: | 22585 Esplanada Drive Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10365989 | PRICE: $544,950 | |||||
| 
 | ||||||
| ADDRESS: | 4748 S Ocean Boulevard 705 Highland Beach, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10358910 | PRICE: $149,900 | |||||
| 
 | ||||||
| ADDRESS: | 8545 Casa Del Lago C Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10353255 | PRICE: $574,900 | |||||
| 
 | ||||||
| ADDRESS: | 10988 Carmelcove Circle Boynton Beach, FL 33473 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10317209 | PRICE: $155,900 | |||||
| 
 | ||||||
| ADDRESS: | 8046 Summerview Terrace Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10314392 | PRICE: $204,900 | |||||
| 
 | ||||||
| ADDRESS: | 9264 Vista Del Lago 24j Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $489,000 | |||||
| 
 | ||||||
| ADDRESS: | 2200 S Ocean 608 Boulevard Delray Beach, FL 33483 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10281614 | PRICE: $277,500 | |||||
| 
 | ||||||
| ADDRESS: | 8408 Siciliano Street Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $277,500 | |||||
| 
 | ||||||
| ADDRESS: | 8408 Siciliano Street Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    