GORGEOUS SOUTHERN FACING LAKEVIEW VILLA GENTLY USED BY SNOWFLAKES, OPEN FLOOR PLAN W/CONTEMPORARY KITCHEN OPEN TO GREAT ROOM,QUARTZ COUNTERS & FRENCH DOOR REFRIGERATOR IN KITCHEN,DIAGONAL WATERPROOF LAMINATE FLOORS THROUGHOUT LIVING AREAS,CROWN MOLDING WHOLE HOUSE, LAMINATE FLOORS & MINI SPLIT A/C IN MASTER BEDROOM, QUARTZ COUNTERS & FRAMELESS SHOWER DOORS IN MASTER BATH,LAMINATE FLOORS IN GUEST BEDROOM,REMODELED GUEST BATH W/QUARTZ COUNTERS,STALL SHOWER W/FRAMELESS DOORS & CONTEMPORARY TILES TO CEILING W/LISTELLO, HURRICANE IMPACT GLASS WINDOWS INSTALLED FEB/2016 THROUGHOUT HOME EXCEPT PATIO DOORS,ACCORDION SHUTTERS THROUGHOUT, COVERED TILED PATIO W/ALL SCREENS REPLACED & PATIO ROOF REPLACED ONE YEAR OLD,PLANTATION SHUTTERS, A MUST SEE! SELLER CANNOT CLOSE UNTIL 1/26/2017!
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 1.46 Miles | Public |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 1.91 Miles | Public |
| 3 out of 10 | Carver Middle School | 6-8 | 1.98 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 2.9 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 2.92 Miles | Public |
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.96 Miles | Public |
| 9 out of 10 | Omni Middle School | 6-8 | 3.37 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 3.46 Miles | Public |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.47 Miles | Public |
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.56 Miles | Charter |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10391522 |
|---|---|
| Price: | $575,000 |
| Square: | 2,132.00 sqft |
| Address: | |
| 7088 Imperial Beach Circle Delray Beach, FL 33446 | |
| Status: | sold |
| MLS#: | RX-10384473 |
|---|---|
| Price: | $715,000 |
| Square: | 2,756.00 sqft |
| Address: | |
| 7533 Carmela Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10378906 |
|---|---|
| Price: | $555,000 |
| Square: | 2,132.00 sqft |
| Address: | |
| 13659 Cambria Bay Lane Delray Beach, FL 33446 | |
| Status: | sold |
| MLS#: | RX-10341180 |
|---|---|
| Price: | $389,000 |
| Square: | 1,836.00 sqft |
| Address: | |
| 13630 Windy Monterey Trail Delray Beach, FL 33446 | |
| Status: | sold |
| MLS#: | RX-10329878 |
|---|---|
| Price: | $445,000 |
| Square: | 2,077.00 sqft |
| Address: | |
| 6932 Belmont Shore Drive Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10326623 |
|---|---|
| Price: | $629,500 |
| Square: | 2,756.00 sqft |
| Address: | |
| 7502 Carmela Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10317396 |
|---|---|
| Price: | $545,000 |
| Square: | 2,385.00 sqft |
| Address: | |
| 7143 Imperial Beach Circle Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10315989 |
|---|---|
| Price: | $499,000 |
| Square: | 1,505.00 sqft |
| Address: | |
| 14597 White Jade Terrace Delray Beach, FL 33446 | |
| Status: | sold |
| MLS#: | RX-10315988 |
|---|---|
| Price: | $595,000 |
| Square: | 2,385.00 sqft |
| Address: | |
| 6826 Venidita Beach Drive Delray Beach, FL 33446 | |
| Status: | sold |
| MLS#: | RX-10315341 |
|---|---|
| Price: | $569,000 |
| Square: | 2,327.00 sqft |
| Address: | |
| 6616 Capistrano Beach Trail Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10275987 |
|---|---|
| Price: | $584,995 |
| Square: | 2,327.00 sqft |
| Address: | |
| 6882 Venidita Beach Drive Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 2,385.00 sqft |
| Address: | |
| 13066 Salinas Point Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10267193 |
|---|---|
| Price: | $1,050,000 |
| Square: | 3,352.00 sqft |
| Address: | |
| 13286 Avila Beach Cove Delray Beach, FL 33446 | |
| Status: | off the market |
| MLS#: | RX-10266209 |
|---|---|
| Price: | $377,000 |
| Square: | 1,870.00 sqft |
| Address: | |
| 13891 Via Nidia Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10257115 |
|---|---|
| Price: | $769,000 |
| Square: | 3,067.00 sqft |
| Address: | |
| 6884 Balboa Island Court Delray Beach, FL 33446 | |
| Status: | sold |
| MLS#: | RX-10247228 |
|---|---|
| Price: | $749,000 |
| Square: | 2,762.00 sqft |
| Address: | |
| 10564 Whitewind Circle Boynton Beach, FL 33473 | |
| Status: | off the market |
| MLS#: | RX-10218337 |
|---|---|
| Price: | $899,000 |
| Square: | 3,352.00 sqft |
| Address: | |
| 6877 Balboa Island Court Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10216729 |
|---|---|
| Price: | $375,000 |
| Square: | 1,682.00 sqft |
| Address: | |
| 6964 Belmont Shore Drive Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10249767 |
|---|---|
| Price: | $4500 |
| Square: | 1,526.00 sqft |
| Address: | |
| 8727 Carmel Mountain Way Boynton Beach, FL 33473 | |
| Status: | active |