| MLS#: | rx-10254073 |
|---|---|
| Price: | $649,000 |
| Square: | 2,733.00 sqft |
| Address: | |
| 1610 Nature Court Palm Beach Gardens, 0 33410 | |
| Status: | active |
| MLS#: | RX-10235026 |
|---|---|
| Price: | $1,499,000 |
| Square: | 4,465.00 sqft |
| Address: | |
| 529 Les Jardin Drive Palm Beach Gardens, 0 33410 | |
| Status: | active |
| MLS#: | RX-10210187 |
|---|---|
| Price: | $1,799,990 |
| Square: | 4,818.00 sqft |
| Address: | |
| 423 Savoie Drive Palm Beach Gardens, 0 33410 | |
| Status: | active |
| MLS#: | RX-10199994 |
|---|---|
| Price: | $675,000 |
| Square: | 2,953.00 sqft |
| Address: | |
| 303 Chambord Terrace Palm Beach Gardens, 0 33410 | |
| Status: | active |
| MLS#: | RX-10159228 |
|---|---|
| Price: | $599,995 |
| Square: | 2,396.00 sqft |
| Address: | |
| 106 Chambord Terrace Palm Beach Gardens, 0 33410 | |
| Status: | active |
| MLS#: | RX-10149549 |
|---|---|
| Price: | $1,195,000 |
| Square: | 3,600.00 sqft |
| Address: | |
| 540 Les Jardin Drive Palm Beach Gardens, 0 33410 | |
| Status: | active |
| MLS#: | RX-10007859 |
|---|---|
| Price: | $1,250,000 |
| Square: | 0.00 sqft |
| Address: | |
| 3800 N Ocean Drive 551 Singer Island, 0 33404 | |
| Status: | active |
| MLS#: | RX-10116307 |
|---|---|
| Price: | $3,200,000 |
| Square: | 7,446.00 sqft |
| Address: | |
| 673 Hermitage Circle Palm Palm Beach Gardens, 0 33410 | |
| Status: | active |