BEAUTIFUL DIRECT WATERFRONT UPGRADED 2B,2B2 STORY UNIT LOCATED IN PRESTIGOUS ARTECH AVENTURA W/INCREDIBLE WATER VIEWS FR. BOTH FLOORS UNIT FEATURES STATE OF THE ART KITCHEN APPLIANCES W/CUSTOM BUILT IN CLOSETS AND MARBLE FLOORS THROUGHOUT.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Aventura City Of Excellence School | K-8 | 0.24 Miles | Charter |
| 8 out of 10 | Ojus Elementary School | PK-5 | 0.59 Miles | Public |
| 9 out of 10 | Norman S. Edelcup/Sunny Isles Beach K-8 | PK-8 | 1.08 Miles | Public |
| 5 out of 10 | Highland Oaks Middle School | 6-8 | 1.38 Miles | Public |
| 7 out of 10 | Virginia A Boone-Highland Oaks School | PK-5 | 1.52 Miles | Public |
| 7 out of 10 | Aventura Waterways K-8 Center | PK-8 | 1.63 Miles | Public |
| 6 out of 10 | Greynolds Park Elementary School | PK-5 | 1.97 Miles | Public |
| 6 out of 10 | Alonzo And Tracy Mourning Senior High Biscayne Bay Campus | 9-12 | 2.26 Miles | Public |
| 5 out of 10 | Sports Leadership and Management (SLAM) Middle School - North Campus | 6-8 | 2.29 Miles | Charter |
| 6 out of 10 | Fulford Elementary School | PK-5 | 2.34 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1420 Northwest 4th Street Cape Coral, FL 33993 | |
| Status: | active |
| MLS#: | 223077262 |
|---|---|
| Price: | $499,800 |
| Square: | 0.00 sqft |
| Address: | |
| 1704 Northwest 27th Terrace Cape Coral, FL 33993 | |
| Status: | active |
| MLS#: | 223077423 |
|---|---|
| Price: | $399,800 |
| Square: | 0.00 sqft |
| Address: | |
| 1708 Northwest 9th Place Cape Coral, FL 33993 | |
| Status: | active |
| MLS#: | F10409929 |
|---|---|
| Price: | $0 |
| Square: | 1,315.00 sqft |
| Address: | |
| 899 Jeffery Street UNIT 109 Boca Raton, FL 33487 | |
| Status: | active |
| MLS#: | 223054291 |
|---|---|
| Price: | $649,000 |
| Square: | 3,200.00 sqft |
| Address: | |
| 3813 Southwest 3rd Terrace Cape Coral, FL 33991 | |
| Status: | active |
| MLS#: | F10386450 |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 11092 Highland Circle Boca Raton, FL 33428 | |
| Status: | active |
| MLS#: | F10385799 |
|---|---|
| Price: | $0 |
| Square: | 1,336.00 sqft |
| Address: | |
| 21864 Arriba Real 3J Boca Raton, FL 33433 | |
| Status: | active |
| MLS#: | F10382397 |
|---|---|
| Price: | $539,800 |
| Square: | 0.00 sqft |
| Address: | |
| 5629 Ainsley Court Boynton Beach, FL 33437 | |
| Status: | active |
| MLS#: | F10379974 |
|---|---|
| Price: | $744,900 |
| Square: | 0.00 sqft |
| Address: | |
| 1030 Northwest 19th Terrace Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | FL10366702 |
|---|---|
| Price: | $579,000 |
| Square: | 1,144.00 sqft |
| Address: | |
| 9555 Burlington Place Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1200 Northwest 18th Avenue Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | F10335962 |
|---|---|
| Price: | $750,000 |
| Square: | 2,589.00 sqft |
| Address: | |
| 21423 Bridgeview Drive Boca Raton, FL 33428 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $199,000 |
| Square: | 704.00 sqft |
| Address: | |
| 30 Southeast 13th Street B2 Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | F10321737 |
|---|---|
| Price: | $339,000 |
| Square: | 790.00 sqft |
| Address: | |
| 3570 South Ocean Boulevard 911 South Palm Beach, FL 33480 | |
| Status: | active |
| MLS#: | F10302680 |
|---|---|
| Price: | $0 |
| Square: | 1,335.00 sqft |
| Address: | |
| 7460 La Paz Boulevard UNIT 208 Boca Raton, FL 33433 | |
| Status: | active |