You have to see this one! This outdoor space is perfect for watching the sunrise and the sunset. This home is located in Canal Pointe, South Bayshore area. Over 3,500 sqft under roof, solar heated pool with water feature, variable speed energy efficient pool pump, beautiful pavers on patio, cabana bath, serve-through kitchen window to bar area, privacy fence, irrigation system, concrete stucco and brick, some furniture included. Lush, mature, tropical landscaping. Eat-in kitchen and breakfast bar, touch-activated faucet, pantry, vaulted ceilings and satillo tile in the main living space, stained glass at entry, skylight in guest bath, berber carpet, Murphy bed in guest room, dual full-house exhaust fans, utility sink and RO water in garage, indoor laundry room. Owners’ suite features dual sinks, walk-in shower, walk-in closet, slider doors to rear patio. Close to public parks, public boat ramp, and quick access to Florida's Turnpike. Just minutes to Palm City or to I-95.
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
5 out of 10 | Bayshore Elementary School | PK-5 | 2.07 Miles | Public |
5 out of 10 | Floresta Elementary School | PK-5 | 2.18 Miles | Public |
5 out of 10 | Treasure Coast High School | 9-12 | 2.19 Miles | Public |
8 out of 10 | Mosaic Digital Academy Upper School (St. Lucie Virtual Franchise) | 6-12 | 2.36 Miles | Public |
3 out of 10 | Windmill Point Elementary School | PK-5 | 2.36 Miles | Public |
5 out of 10 | Oak Hammock K-8 School | PK-8 | 2.62 Miles | Public |
5 out of 10 | Southport Middle School | 6-8 | 2.68 Miles | Public |
7 out of 10 | St. Lucie West K-8 School | K-8 | 3 Miles | Public |
6 out of 10 | St. Lucie West Centennial High School | PK-12 | 3.03 Miles | Public |
7 out of 10 | Morningside Elementary School | PK-5 | 3.04 Miles | Public |
Data by GreatSchools.org |