BEAUTIFUL SECOND FLOOR LAKE VIEW CONDO, TWO BEDROOM / TWO BATHROOM CONDO NEW FLOORING, 18'' TILE THROUGHOUT; BUILT IN CABINETS AND SHELVES IN DINING ROOM. WASHER AND DRYER IN UNIT; HOT WATER HEATER A/C LESS THAN 5 YEARS OLD.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Del Prado Elementary School | K-5 | 1.07 Miles | Public |
| 8 out of 10 | Hammock Pointe Elementary School | K-5 | 1.07 Miles | Public |
| 6 out of 10 | Coral Sunset Elementary School | PK-5 | 1.73 Miles | Public |
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 1.75 Miles | Public |
| 9 out of 10 | Verde Elementary School | PK-5 | 2.39 Miles | Public |
| 8 out of 10 | Sandpiper Shores Elementary School | PK-5 | 2.59 Miles | Public |
| 9 out of 10 | Loggers' Run Community Middle School | 6-8 | 2.85 Miles | Public |
| 7 out of 10 | Lyons Creek Middle School | 6-8 | 2.89 Miles | Public |
| 6 out of 10 | Quiet Waters Elementary School | PK-5 | 2.9 Miles | Public |
| 6 out of 10 | Tradewinds Elementary School | PK-5 | 3.01 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 2,288.00 sqft |
| Address: | |
| 4058 126th Drive N West Palm Beach, FL 33411 | |
| Status: | active |
| MLS#: | RX-10366461 |
|---|---|
| Price: | $449,000 |
| Square: | 2,928.00 sqft |
| Address: | |
| 12592 Colony Preserve Drive Boynton Beach, FL 33436 | |
| Status: | active |
| MLS#: | rx-10365970 |
|---|---|
| Price: | $252,000 |
| Square: | 0.00 sqft |
| Address: | |
| 1209 SW 48th Ter Deerfield Beach, FL 33442 | |
| Status: | active |
| MLS#: | RX-10355902 |
|---|---|
| Price: | $329,900 |
| Square: | 1,879.00 sqft |
| Address: | |
| 8611 High Cay West Palm Beach, FL 33411 | |
| Status: | active |
| MLS#: | RX-10347959 |
|---|---|
| Price: | $269,000 |
| Square: | 1,979.00 sqft |
| Address: | |
| 3888 Lake Tahoe Circle West Palm Beach, FL 33409 | |
| Status: | active |
| MLS#: | RX-10344171 |
|---|---|
| Price: | $409,900 |
| Square: | 2,972.00 sqft |
| Address: | |
| 12229 Colony Preserve Drive Boynton Beach, FL 33436 | |
| Status: | active |
| MLS#: | RX-10339440 |
|---|---|
| Price: | $227,500 |
| Square: | 1,559.00 sqft |
| Address: | |
| 3244 NW 31st Terrace Oakland Park, FL 33309 | |
| Status: | active |
| MLS#: | RX-10338889 |
|---|---|
| Price: | $264,900 |
| Square: | 1,495.00 sqft |
| Address: | |
| 4620 SW 12th Place SE Deerfield Beach, FL 33442 | |
| Status: | active |
| MLS#: | RX-10337042 |
|---|---|
| Price: | $940,000 |
| Square: | 3,774.00 sqft |
| Address: | |
| 7547 Estrella Circle Boca Raton, FL 33433 | |
| Status: | active |
| MLS#: | RX-10332724 |
|---|---|
| Price: | $185,000 |
| Square: | 1,700.00 sqft |
| Address: | |
| 6548 Spring Bottom Way 222 Boca raton, FL 33433 | |
| Status: | active |
| MLS#: | RX-10297664 |
|---|---|
| Price: | $2700 |
| Square: | 2,455.00 sqft |
| Address: | |
| 8692 Sandy Crest Lane Boynton Beach, FL 33473 | |
| Status: | active |
| MLS#: | RX-10322729 |
|---|---|
| Price: | $524,900 |
| Square: | 3,057.00 sqft |
| Address: | |
| 4819 S Classical Blvd Boynton Beach, FL 33445 | |
| Status: | active |
| MLS#: | rx-10301860 |
|---|---|
| Price: | $285,000 |
| Square: | 1,400.00 sqft |
| Address: | |
| 3300 NE36 ST Fort Lauderdale, FL 33308 | |
| Status: | active |
| MLS#: | RX-10300465 |
|---|---|
| Price: | $282,000 |
| Square: | 1,668.00 sqft |
| Address: | |
| 2689 Pyes Harbour West Palm Beach, FL 33411 | |
| Status: | active |
| MLS#: | RX-10299291 |
|---|---|
| Price: | $274,750 |
| Square: | 2,105.00 sqft |
| Address: | |
| 2195 Umbrella Cay West Palm Beach, FL 33441 | |
| Status: | active |
| MLS#: | RX-10295510 |
|---|---|
| Price: | $379,997 |
| Square: | 2,862.00 sqft |
| Address: | |
| 8638 Plum Cay West Palm Beach, FL 33411 | |
| Status: | active |