Property Details
Status
Active
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
5 out of 10 | Treasure Coast High School | 9-12 | 0.56 Miles | Public |
8 out of 10 | Mosaic Digital Academy Upper School (St. Lucie Virtual Franchise) | 6-12 | 0.87 Miles | Public |
3 out of 10 | Windmill Point Elementary School | PK-5 | 0.87 Miles | Public |
5 out of 10 | Nau Charter School | K-8 | 2 Miles | Charter |
5 out of 10 | Oak Hammock K-8 School | PK-8 | 3.1 Miles | Public |
5 out of 10 | Bayshore Elementary School | PK-5 | 3.59 Miles | Public |
7 out of 10 | St. Lucie West K-8 School | K-8 | 3.98 Miles | Public |
5 out of 10 | Southport Middle School | 6-8 | 4.16 Miles | Public |
6 out of 10 | St. Lucie West Centennial High School | PK-12 | 4.18 Miles | Public |
5 out of 10 | Floresta Elementary School | PK-5 | 4.35 Miles | Public |
Data by GreatSchools.org |
MLS#: M20015544 | PRICE: $149,500 | |||||
|
||||||
ADDRESS: |
911 Southwest South River Drive 105 Stuart, FL 34997 |
|||||
---|---|---|---|---|---|---|
STATUS: | sold |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
1253 SW Pelican Cres Palm City, FL 34990 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |