NEW CONSTRUCTION IN JUNO BEACH AREA. IMPACT GLASS, HIGH CEILINGS AND OPEN FLOOR PLAN. HUGE MASTER SUITE WITH OVERSIZED WALK IN CLOSET AND MASTER BATH. 3/2/2 PLUS DEN AND COVER PATIO.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 6 out of 10 | Dwight D. Eisenhower Elementary School | PK-5 | 1.12 Miles | Public |
| 7 out of 10 | Allamanda Elementary School | PK-5 | 2.19 Miles | Public |
| 2 out of 10 | Bright Futures Academy | K-8 | 2.82 Miles | Charter |
| 8 out of 10 | Palm Beach Gardens Elementary School | PK-5 | 2.92 Miles | Public |
| 6 out of 10 | The Conservatory School | PK-8 | 3.09 Miles | Public |
| 10 out of 10 | Beacon Cove Intermediate School | 3-5 | 3.25 Miles | Public |
| 5 out of 10 | William T. Dwyer High School | 9-12 | 3.27 Miles | Public |
| 2 out of 10 | Howell L. Watkins Middle School | 6-8 | 3.29 Miles | Public |
| 8 out of 10 | Palm Beach Virtual Franchise | K-12 | 3.32 Miles | Public |
| 4 out of 10 | Palm Beach Gardens High School | 9-12 | 3.32 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $279,900 |
| Square: | 1,854.00 sqft |
| Address: | |
| 452 Marbella Drive North Palm Beach, FL 33403 | |
| Status: | active |
| MLS#: | RX-10195840 |
|---|---|
| Price: | $169,900 |
| Square: | 1,200.00 sqft |
| Address: | |
| 284 Village Boulevard 9108 Tequesta, FL 33469 | |
| Status: | active |
| MLS#: | RX-10177769 |
|---|---|
| Price: | $489,000 |
| Square: | 2,189.00 sqft |
| Address: | |
| 742 Bocce Court Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10136939 |
|---|---|
| Price: | $289,900 |
| Square: | 1,854.00 sqft |
| Address: | |
| 452 Marbella Drive North Palm Beach, FL 33403 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 3,403.00 sqft |
| Address: | |
| 1126 Crystal Drive Palm Beach Gardens, FL 33418 | |
| Status: | active |