Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 0.7 Miles | Public | 
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 1.43 Miles | Public | 
| 10 out of 10 | Del Prado Elementary School | K-5 | 2.02 Miles | Public | 
| 9 out of 10 | Omni Middle School | 6-8 | 2.32 Miles | Public | 
| 9 out of 10 | Spanish River Community High School | 9-12 | 2.42 Miles | Public | 
| 9 out of 10 | Verde Elementary School | PK-5 | 2.51 Miles | Public | 
| 8 out of 10 | Sandpiper Shores Elementary School | PK-5 | 2.82 Miles | Public | 
| 9 out of 10 | Sunrise Park Elementary School | PK-5 | 2.96 Miles | Public | 
| 9 out of 10 | Eagles Landing Middle School | 6-8 | 2.97 Miles | Public | 
| 8 out of 10 | Hammock Pointe Elementary School | K-5 | 3.03 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15054 Ashland Way 89 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 464 Flanders I Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 680 Brittany Lane Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15072 Ashland Place #131 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 480 Brittany Drive Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 40 Saxony A Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
                                    
                        No photo
                                            
                
                
                    
                        
                
                
            
                    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 272 Brittany F Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 701 Normandy Lane O Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 320 Seville Terrace Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 777 Flanders Q Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15461 Pembridge Drive Unit 309 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 232 Waterford J Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 65 Waterford Way Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 523 Normandy Lane K Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 213 Waterford Way Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15036 Ashland Lane 68 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3 Abbey Lane #207 Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 570 Saxony Drive Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5575 Fairway Park Drive Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    