Stunning Custom Home, Featuring Glass Double Door Entry leading to a spacious foyer with a double tray ceiling , 16'' Neutral Tile on the Diagonal,Double Tray Ceiling in Foyer,Custom Lighting,Eat In Kitchen w/Black Granite Breakfast Bar,Baseboard Molding,Central Vacuum,Whole House Generator,Accordion Shutters Throughout, Private Pool with Infinity Edge Overlooking Lake. The great room features volume ceiling,arched windows, and 2 glass doors to rear patio/pool area. The Master Suite has a large walk in closet and the master bath has a large soaking tub,a large shower, and double sinks. Custom floor to ceiling library wood shelving and skylight in den. Spacious guest bedroom. All this plus 2 car garage with separate golf car entrance. Mandatory Country Club Fees Apply.
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
6 out of 10 | South Tech Academy | 9-12 | 0.56 Miles | Charter |
4 out of 10 | Crosspointe Elementary School | PK-5 | 0.6 Miles | Public |
4 out of 10 | South Tech Preparatory Academy | 6-8 | 0.65 Miles | Charter |
5 out of 10 | Plumosa School Of The Arts | PK-5 | 1.43 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 1.47 Miles | Public |
7 out of 10 | S. D. Spady Elementary School | PK-5 | 1.73 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 2.06 Miles | Public |
3 out of 10 | Congress Community Middle School | 6-8 | 2.19 Miles | Public |
4 out of 10 | Forest Park Elementary School | PK-5 | 2.2 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 2.57 Miles | Public |
Data by GreatSchools.org |