Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 9 out of 10 | Verde Elementary School | PK-5 | 1.27 Miles | Public | 
| 9 out of 10 | Spanish River Community High School | 9-12 | 1.4 Miles | Public | 
| 9 out of 10 | Omni Middle School | 6-8 | 1.48 Miles | Public | 
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 1.81 Miles | Public | 
| 10 out of 10 | Del Prado Elementary School | K-5 | 2.02 Miles | Public | 
| 8 out of 10 | Boca Raton Community High School | 9-12 | 2.26 Miles | Public | 
| 10 out of 10 | Calusa Elementary School | K-5 | 2.43 Miles | Public | 
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 2.53 Miles | Public | 
| 8 out of 10 | Boca Raton Community Middle School | 6-8 | 2.57 Miles | Public | 
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 2.93 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6090 Pitch Lane Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2707 Old Military Trail West Palm Beach, FL 33417 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2484 Northwest 61st Diagonal Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20693 Northwest 26th Avenue Boca Raton, FL 33434 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4229 Tranquility Drive Highland Beach, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9857 Palma Vista Way Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6696 Willow Wood Drive Boca Raton, FL 33434 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: RX-10468536 | PRICE: $130,000 | |||||
| 
 | ||||||
| ADDRESS: | 23249 Barwood Lane North 103 Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2352 Date Palm Road Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22011 Palm Grass Drive Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10447367 | PRICE: $605,000 | |||||
| 
 | ||||||
| ADDRESS: | 1975 Water Ridge Drive Weston, FL 33326 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10434128 | PRICE: $749,000 | |||||
| 
 | ||||||
| ADDRESS: | 6921 South Grande Drive Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10433396 | PRICE: $824,000 | |||||
| 
 | ||||||
| ADDRESS: | 20950 Pinar Trail Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1436 Northwest 126th Avenue Sunrise, FL 33323 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10403084 | PRICE: $679,000 | |||||
| 
 | ||||||
| ADDRESS: | 4798 NW 25th Way Boca Raton, FL 33434 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17173 Bermuda Village Drive Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10397627 | PRICE: $549,000 | |||||
| 
 | ||||||
| ADDRESS: | 21051 Bella Vista Circle Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10378265 | PRICE: $489,000 | |||||
| 
 | ||||||
| ADDRESS: | 9695 Palma Vista Way Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20968 Verano Way Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    