Property Details
Status
Active
Villa
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Morikami Park Elementary School | PK-5 | 1.48 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 1.8 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 1.88 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 2.81 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 2.87 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.89 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.35 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 3.38 Miles | Public |
9 out of 10 | Spanish River Community High School | 9-12 | 3.47 Miles | Public |
6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.67 Miles | Charter |
Data by GreatSchools.org |
MLS#: RX-10086085 | PRICE: $239,000 | |||||
|
||||||
ADDRESS: |
15401 Lake Gardenia Place Delray Beach, FL 33484 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
MLS#: RX-10092355 | PRICE: $215,000 | |||||
|
||||||
ADDRESS: |
6272 Petunia Road Delray Beach, FL 33484 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |