Stunning Wide-Lake Views! This Extended Palencia Model is an Expansive One Level Home w/ almost 2900 SF under-air. Features Screened In Heated Pool & Spa w/ Extended Stone Patio. This model has Split Floor Plan w/ Master Ste. on One Side & 3 BRs On Other Side & High Ceiling & an Open Floor-plan w/ Lots of Window & Natural Light. Gourmet Open & Breakfast Bar with Upgraded thick Granite Counter Tops,tumbled Marble Back-splash & Nice Real Wood Cabinetry.Large Ceramic Tile on the diagonal in main Living Areas & real hardwood in 4th BR. Freshly Re-Painted Interior,Crown Molding,Custom Window Treatments & Upgraded light Fixtures & Extensive Recessed Lighting,Full Hurricane Accordion Shutter Protection + more! Mirabella is a 24/7 manned gated community w/ Resort Style Amenities & A Rated Schools
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Marsh Pointe Elementary School | PK-5 | 0.61 Miles | Public |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 0.93 Miles | Charter |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 0.93 Miles | Charter |
| 6 out of 10 | Franklin Academy Palm Beach Gardens | K-5 | 0.93 Miles | Charter |
| 9 out of 10 | Timber Trace Elementary School | PK-5 | 1.82 Miles | Public |
| 6 out of 10 | Watson B. Duncan Middle School | 6-8 | 1.96 Miles | Public |
| 5 out of 10 | William T. Dwyer High School | 9-12 | 2.31 Miles | Public |
| 9 out of 10 | Independence Middle School | 6-8 | 2.63 Miles | Public |
| 10 out of 10 | Beacon Cove Intermediate School | 3-5 | 3.1 Miles | Public |
| 7 out of 10 | Jupiter Middle School | 6-8 | 3.5 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10125917 |
|---|---|
| Price: | $479,900 |
| Square: | 2,933.00 sqft |
| Address: | |
| 465 Woodview Circle Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10120002 |
|---|---|
| Price: | $759,900 |
| Square: | 3,385.00 sqft |
| Address: | |
| 155 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10111909 |
|---|---|
| Price: | $499,000 |
| Square: | 2,449.00 sqft |
| Address: | |
| 244 Isle Verde Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10102542 |
|---|---|
| Price: | $819,900 |
| Square: | 3,385.00 sqft |
| Address: | |
| 110 Villa Nueva Place Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10087334 |
|---|---|
| Price: | $1,150,000 |
| Square: | 3,200.00 sqft |
| Address: | |
| 8 Marina Gardens Drive Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10076132 |
|---|---|
| Price: | $1,299,000 |
| Square: | 3,924.00 sqft |
| Address: | |
| 14054 Old Cypress Bend Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10087042 |
|---|---|
| Price: | $749,900 |
| Square: | 3,647.00 sqft |
| Address: | |
| 147 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |