Property Details
    Status
            Active
        
                    Single Family
                
            
                1899 Sq. Ft. (Approx)
            
        
                    4 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 3 out of 10 | Palm Beach Maritime Academy | K-8 | 0.21 Miles | Charter | 
| 4 out of 10 | Lantana Middle School | 6-8 | 0.22 Miles | Public | 
| 3 out of 10 | Lantana Elementary School | PK-5 | 0.43 Miles | Public | 
| 5 out of 10 | Palm Beach Maritime Academy High School | 9-12 | 0.83 Miles | Charter | 
| 3 out of 10 | Barton Elementary School | PK-5 | 0.89 Miles | Public | 
| 1 out of 10 | Ed Venture Charter School | 9-12 | 1.13 Miles | Charter | 
| 6 out of 10 | Imagine Schools Chancellor Campus | K-8 | 1.54 Miles | Charter | 
| 3 out of 10 | South Grade Elementary School | PK-5 | 1.83 Miles | Public | 
| 1 out of 10 | Rolling Green Elementary School | PK-5 | 1.89 Miles | Public | 
| 5 out of 10 | Freedom Shores Elementary School | PK-5 | 2 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                2450 NW 91st Ave Coral Springs, FL  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10229948 | PRICE: $259,000 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                6568 Southport Drive Boynton Beach, FL 33472  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||