Remodeled & Updated One-Level Home w/ Separate Guest House. Best Value in Palm Beach Country Estates. Immaculate, Move in Ready Home w/ Gorgeous Outdoor space. Large Pool, Spa, Newly Screened in Patio w/ dining area & Large Fenced in Yard. Nice Tile Flooring in all main Living Areas & Wood Composite Flooring in all Bedrooms. Renovated Kitchen w/ Granite Counter Tops, Stainless St Appliances & Wood Cabinetry, Pantry w/ Pull Out Drawers. Split Floor plan w/ Master Bedroom & Bath on one side & 2 other Bedrooms w/ Full Bath on other side. Family Room has wood burning fireplace. All Baths Renovated w/ Granite C-Tops. Guest House w/ Efficiency Kitchen & Full Bath. Newer A/C, Roof & Generator. Full Hurricane Shutter Protection + Hurricane Rated Front Door Much More! A Schools & NO HOA!!
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 6 out of 10 | Jerry Thomas Elementary School | K-5 | 2.86 Miles | Public |
| 9 out of 10 | Independence Middle School | 6-8 | 2.95 Miles | Public |
| 8 out of 10 | Limestone Creek Elementary School | PK-5 | 2.95 Miles | Public |
| 1 out of 10 | Renaissance Learning Academy | 9-12 | 2.98 Miles | Charter |
| 10 out of 10 | Jupiter Farms Elementary School | PK-5 | 3.47 Miles | Public |
| 7 out of 10 | Jupiter Middle School | 6-8 | 3.92 Miles | Public |
| 10 out of 10 | Marsh Pointe Elementary School | PK-5 | 4 Miles | Public |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 4.05 Miles | Charter |
| 6 out of 10 | Franklin Academy Palm Beach Gardens | K-5 | 4.05 Miles | Charter |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 4.07 Miles | Charter |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10125917 |
|---|---|
| Price: | $479,900 |
| Square: | 2,933.00 sqft |
| Address: | |
| 465 Woodview Circle Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10120002 |
|---|---|
| Price: | $759,900 |
| Square: | 3,385.00 sqft |
| Address: | |
| 155 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10111909 |
|---|---|
| Price: | $499,000 |
| Square: | 2,449.00 sqft |
| Address: | |
| 244 Isle Verde Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10102542 |
|---|---|
| Price: | $819,900 |
| Square: | 3,385.00 sqft |
| Address: | |
| 110 Villa Nueva Place Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10087334 |
|---|---|
| Price: | $1,150,000 |
| Square: | 3,200.00 sqft |
| Address: | |
| 8 Marina Gardens Drive Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10076132 |
|---|---|
| Price: | $1,299,000 |
| Square: | 3,924.00 sqft |
| Address: | |
| 14054 Old Cypress Bend Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10087042 |
|---|---|
| Price: | $749,900 |
| Square: | 3,647.00 sqft |
| Address: | |
| 147 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |