Beautiful glass enclosed patio with hurricane proof sliders and windows throughout. Neutral kitchen and tile floors. Upgraded kitchen and floors.No worries during hurricane season with Impact Glass throughout.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 6 out of 10 | Coral Sunset Elementary School | PK-5 | 1.33 Miles | Public |
| 8 out of 10 | Hammock Pointe Elementary School | K-5 | 1.43 Miles | Public |
| 10 out of 10 | Del Prado Elementary School | K-5 | 1.57 Miles | Public |
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 1.62 Miles | Public |
| 8 out of 10 | Sandpiper Shores Elementary School | PK-5 | 2.09 Miles | Public |
| 9 out of 10 | Loggers' Run Community Middle School | 6-8 | 2.37 Miles | Public |
| 10 out of 10 | Riverglades Elementary School | PK-5 | 2.84 Miles | Public |
| 9 out of 10 | Verde Elementary School | PK-5 | 2.87 Miles | Public |
| 9 out of 10 | Eagles Landing Middle School | 6-8 | 3 Miles | Public |
| 6 out of 10 | Tradewinds Elementary School | PK-5 | 3.02 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 6746 Montego Bay Boulevard C Boca Raton, FL 33433 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 313 Southeast 5th Street Dania Beach, FL 33004 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 6895 Willow Wood Drive 1052 Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 8542 Hawks Gully Avenue Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 3140 South Ocean Drive #1904 Hallandale Beach, FL 33009 | |
| Status: | active |
| MLS#: | RX-10418119 |
|---|---|
| Price: | $238,000 |
| Square: | 1,306.00 sqft |
| Address: | |
| 22715 Camino Del Mar 53 Boca Raton, FL 33433 | |
| Status: | active |
| MLS#: | RX-10398816 |
|---|---|
| Price: | $169,000 |
| Square: | 1,200.00 sqft |
| Address: | |
| 5700 NW 2nd Avenue 511 Boca Raton, FL 33487 | |
| Status: | active |
| MLS#: | RX-10397239 |
|---|---|
| Price: | $469,000 |
| Square: | 2,018.00 sqft |
| Address: | |
| 23329 Torre Circle Boca Raton, FL 33433 | |
| Status: | active |
| MLS#: | RX-10393714 |
|---|---|
| Price: | $469,000 |
| Square: | 2,777.00 sqft |
| Address: | |
| 11253 Sea Grass Circle Boca Raton, FL 33498 | |
| Status: | active |
| MLS#: | RX-10374964 |
|---|---|
| Price: | $495,000 |
| Square: | 2,567.00 sqft |
| Address: | |
| 10775 Santa Rosa Drive Boca raton, FL 334989 | |
| Status: | sold |
| MLS#: | RX-10374679 |
|---|---|
| Price: | $529,000 |
| Square: | 3,304.00 sqft |
| Address: | |
| 15803 Menton Bay Court Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10374671 |
|---|---|
| Price: | $839,000 |
| Square: | 4,807.00 sqft |
| Address: | |
| 15778 Viana Winds Point Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10373295 |
|---|---|
| Price: | $479,900 |
| Square: | 2,991.00 sqft |
| Address: | |
| 10774 Santa Rosa Drive Boca Raton, FL 33498 | |
| Status: | active |
| MLS#: | RX-10363664 |
|---|---|
| Price: | $1 |
| Square: | 830.00 sqft |
| Address: | |
| 703 Gardens Drive 101 Pompano Beach, FL 33069 | |
| Status: | active |