Property Details
Status
Active
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Coconut Grove Elementary School | PK-5 | 0.25 Miles | Public |
3 out of 10 | Academy Of Arts & Minds | 9-12 | 0.32 Miles | Charter |
7 out of 10 | Mater Grove Academy | K-8 | 0.88 Miles | Charter |
8 out of 10 | Mater Brickell Preparatory Academy | K-8 | 0.88 Miles | Charter |
7 out of 10 | Frances S. Tucker Elementary School | PK-5 | 0.91 Miles | Public |
6 out of 10 | Silver Bluff Elementary School | PK-5 | 1.18 Miles | Public |
10 out of 10 | George Washington Carver Middle School | 6-8 | 1.21 Miles | Public |
8 out of 10 | George W. Carver Elementary School | PK-5 | 1.23 Miles | Public |
5 out of 10 | Coral Gables Senior High School | 9-12 | 1.56 Miles | Public |
8 out of 10 | Somerset Gables Academy | K-8 | 1.98 Miles | Charter |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
5300 Northwest 87th Avenue Doral, FL 33178 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
2951 South Bayshore Drive Miami, FL 33133 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |