Completely Remodeled Intracoastal Townhouse with Stunning View looking down the Intracoastal. New Marble Floors,Custom Kitchen Cabinets with Granite Counters,New Appliances, New A/C being Installed,New Impact Glass waiting on Permit.Upstairs Two New Bathrooms upstairs. Being sold furnished with TV's. Comes with a dock for up to a 38' boat.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 5 out of 10 | Plumosa School Of The Arts | PK-5 | 1.08 Miles | Public |
| 7 out of 10 | S. D. Spady Elementary School | PK-5 | 1.39 Miles | Public |
| 6 out of 10 | South Tech Academy | 9-12 | 2.12 Miles | Charter |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.13 Miles | Public |
| 3 out of 10 | Pine Grove Elementary School | PK-5 | 2.17 Miles | Public |
| 4 out of 10 | South Tech Preparatory Academy | 6-8 | 2.22 Miles | Charter |
| 5 out of 10 | Atlantic High School | 9-12 | 2.42 Miles | Public |
| 4 out of 10 | Crosspointe Elementary School | PK-5 | 2.66 Miles | Public |
| 4 out of 10 | Forest Park Elementary School | PK-5 | 3.06 Miles | Public |
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 3.23 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10305386 |
|---|---|
| Price: | $249,000 |
| Square: | 1,550.00 sqft |
| Address: | |
| 3202 Black Oak Court Boynton beach, FL 33436 | |
| Status: | active |
| MLS#: | RX-10288936 |
|---|---|
| Price: | $349,000 |
| Square: | 2,419.00 sqft |
| Address: | |
| 10 Fairway Drive Boynton Beach, FL 33436 | |
| Status: | active |
| MLS#: | RX-10300686 |
|---|---|
| Price: | $199,000 |
| Square: | 1,958.00 sqft |
| Address: | |
| 11272 Quail Covey Road Boynton Beach, FL 33436 | |
| Status: | active |
| MLS#: | RX-10300700 |
|---|---|
| Price: | $849,000 |
| Square: | 3,102.00 sqft |
| Address: | |
| 4781 S Lake Drive Boynton Beach, FL 33436 | |
| Status: | sold |
| MLS#: | RX-10294726 |
|---|---|
| Price: | $849,000 |
| Square: | 1,647.00 sqft |
| Address: | |
| 400 NE 2nd Street Boca Raton, FL 33432 | |
| Status: | active |