MLS#: | RX-10125917 |
---|---|
Price: | $479,900 |
Square: | 2,933.00 sqft |
Address: | |
465 Woodview Circle Palm Beach Gardens, 0 33418 | |
Status: | active |
MLS#: | RX-10120002 |
---|---|
Price: | $759,900 |
Square: | 3,385.00 sqft |
Address: | |
155 Sedona Way Palm Beach Gardens, 0 33418 | |
Status: | active |
MLS#: | RX-10111909 |
---|---|
Price: | $499,000 |
Square: | 2,449.00 sqft |
Address: | |
244 Isle Verde Way Palm Beach Gardens, 0 33418 | |
Status: | active |
MLS#: | RX-10102542 |
---|---|
Price: | $819,900 |
Square: | 3,385.00 sqft |
Address: | |
110 Villa Nueva Place Palm Beach Gardens, 0 33418 | |
Status: | active |
MLS#: | RX-10087334 |
---|---|
Price: | $1,150,000 |
Square: | 3,200.00 sqft |
Address: | |
8 Marina Gardens Drive Palm Beach Gardens, 0 33410 | |
Status: | active |
MLS#: | RX-10076132 |
---|---|
Price: | $1,299,000 |
Square: | 3,924.00 sqft |
Address: | |
14054 Old Cypress Bend Palm Beach Gardens, 0 33410 | |
Status: | active |
MLS#: | RX-10087042 |
---|---|
Price: | $749,900 |
Square: | 3,647.00 sqft |
Address: | |
147 Sedona Way Palm Beach Gardens, 0 33418 | |
Status: | active |