Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Coral Reef Elementary School | PK-5 | 1.17 Miles | Public | 
| 10 out of 10 | Manatee Elementary School | PK-5 | 1.27 Miles | Public | 
| 1 out of 10 | Palm Beach School For Autism | K-10 | 1.27 Miles | Charter | 
| 7 out of 10 | Park Vista Community High School | 9-12 | 2.07 Miles | Public | 
| 9 out of 10 | Christa Mcauliffe Middle School | 6-8 | 2.13 Miles | Public | 
| 6 out of 10 | Woodlands Middle School | 6-8 | 2.2 Miles | Public | 
| 8 out of 10 | Ben Gamla-Palm Beach | K-8 | 2.31 Miles | Charter | 
| 3 out of 10 | Indian Pines Elementary School | PK-5 | 2.35 Miles | Public | 
| 8 out of 10 | Crystal Lakes Elementary School | PK-5 | 2.85 Miles | Public | 
| 5 out of 10 | Tradewinds Middle School | 6-8 | 3.15 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                2450 NW 91st Ave Coral Springs, FL  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10229948 | PRICE: $259,000 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                6568 Southport Drive Boynton Beach, FL 33472  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||