| MLS#: | RX-10086085 |
|---|---|
| Price: | $239,000 |
| Square: | 1,505.00 sqft |
| Address: | |
| 15401 Lake Gardenia Place Delray Beach, 0 33484 | |
| Status: | active |
| MLS#: | RX-10092355 |
|---|---|
| Price: | $215,000 |
| Square: | 1,388.00 sqft |
| Address: | |
| 6272 Petunia Road Delray Beach, 0 33484 | |
| Status: | active |
| MLS#: | RX-10086085 |
|---|---|
| Price: | $239,000 |
| Square: | 1,505.00 sqft |
| Address: | |
| 15401 Lake Gardenia Place Delray Beach, 0 33484 | |
| Status: | active |
| MLS#: | RX-10092355 |
|---|---|
| Price: | $215,000 |
| Square: | 1,388.00 sqft |
| Address: | |
| 6272 Petunia Road Delray Beach, 0 33484 | |
| Status: | active |