Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 3 out of 10 | South Grade Elementary School | PK-5 | 0.24 Miles | Public | 
| 2 out of 10 | Lake Worth High School | 9-12 | 1.13 Miles | Public | 
| 3 out of 10 | Barton Elementary School | PK-5 | 1.21 Miles | Public | 
| 5 out of 10 | North Grade Elementary School | K-5 | 1.37 Miles | Public | 
| 4 out of 10 | Highland Elementary School | PK-5 | 1.42 Miles | Public | 
| 3 out of 10 | Lantana Elementary School | PK-5 | 1.63 Miles | Public | 
| 7 out of 10 | Academy For Positive Learning | K-8 | 1.7 Miles | Charter | 
| 3 out of 10 | Palm Beach Maritime Academy | K-8 | 1.78 Miles | Charter | 
| 5 out of 10 | Palm Beach Maritime Academy High School | 9-12 | 1.83 Miles | Charter | 
| 4 out of 10 | Lantana Middle School | 6-8 | 1.92 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                2450 NW 91st Ave Coral Springs, FL  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10229948 | PRICE: $259,000 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                6568 Southport Drive Boynton Beach, FL 33472  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||