Fabulous one story estate home, from the large circular driveway to your double leaded glass entry doors, which open to a magnificent lake & golf course views. Marble floors, granite kitchen w/42'' cabinets, crown moldings, split bedroom plan, beautiful library, office, large master suite w/over sized custom fitted closets. His/her bath plus separate exercise rm attached to master. Incredible lake, golf views and over sized patio w/water fall pool & heated spa. Home has accordion hurricane shutters plus much more. This is a must see home.
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Morikami Park Elementary School | PK-5 | 1.05 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 2.05 Miles | Public |
9 out of 10 | Spanish River Community High School | 9-12 | 2.23 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 2.41 Miles | Public |
8 out of 10 | Whispering Pines Elementary School | PK-5 | 2.52 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 2.92 Miles | Public |
6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.43 Miles | Charter |
3 out of 10 | Carver Middle School | 6-8 | 3.74 Miles | Public |
10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 3.81 Miles | Public |
7 out of 10 | Olympic Heights Community High School | 9-12 | 3.89 Miles | Public |
Data by GreatSchools.org |
MLS#: | RX-10231416 |
---|---|
Price: | $455,000 |
Square: | 2,635.00 sqft |
Address: | |
7888 Trieste Place Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10228930 |
---|---|
Price: | $540,000 |
Square: | 2,601.00 sqft |
Address: | |
16172 Villa Vizcaya Place Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10223854 |
---|---|
Price: | $407,500 |
Square: | 2,145.00 sqft |
Address: | |
15803 Vivanco Street Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10223174 |
---|---|
Price: | $860,000 |
Square: | 3,583.00 sqft |
Address: | |
7888 Palencia Way Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10465097 |
---|---|
Price: | $459,000 |
Square: | 3,027.00 sqft |
Address: | |
16143 Villa Vizcaya Place Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10214800 |
---|---|
Price: | $849,500 |
Square: | 3,629.00 sqft |
Address: | |
7904 Palencia Way Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10214775 |
---|---|
Price: | $1,695,000 |
Square: | 5,080.00 sqft |
Address: | |
7323 Floranada Way Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10214419 |
---|---|
Price: | $530,000 |
Square: | 2,832.00 sqft |
Address: | |
7952 L'Aquila Way Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10212887 |
---|---|
Price: | $399,000 |
Square: | 3,000.00 sqft |
Address: | |
7060 Islegrove Place Boca Raton, FL 33433 | |
Status: | active |
MLS#: | RX-10427507 |
---|---|
Price: | $439,000 |
Square: | 0.00 sqft |
Address: | |
7848 Trieste Pl Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10205398 |
---|---|
Price: | $355,000 |
Square: | 2,608.00 sqft |
Address: | |
7922 Villa D Este Way Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10205352 |
---|---|
Price: | $949,000 |
Square: | 3,842.00 sqft |
Address: | |
6675 Casa Grande Way Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10192358 |
---|---|
Price: | $549,000 |
Square: | 3,089.00 sqft |
Address: | |
7923 Villa D Este Way Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10188093 |
---|---|
Price: | $549,900 |
Square: | 3,279.00 sqft |
Address: | |
16137 Villa Vizcaya Place Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10287362 |
---|---|
Price: | $317,000 |
Square: | 2,635.00 sqft |
Address: | |
7928 Villa D Este Way Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10183931 |
---|---|
Price: | $1,198,000 |
Square: | 3,929.00 sqft |
Address: | |
16315 Mirasol Way Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10177745 |
---|---|
Price: | $549,000 |
Square: | 2,940.00 sqft |
Address: | |
7944 Trieste Place Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10171777 |
---|---|
Price: | $1,575,000 |
Square: | 4,699.00 sqft |
Address: | |
7426 Floranada Way Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10169277 |
---|---|
Price: | $695,500 |
Square: | 3,360.00 sqft |
Address: | |
7797 Montecito Place Delray Beach, FL 33446 | |
Status: | active |